Yüksek Lisans Tezleri
| Tez Konusu | Öğrenci Adı | Danışman | Bitirme Yılı | Özet |
|---|---|---|---|---|
| Study of the Density of the Earth Crust For the Evaluation of Geodetically Derived Quantities of GPS | Onur LENK | Onur GÜRKAN | 1990 | N/A |
| Stochastic Models of Local Horizontal Networks for Geodynamic Problems | Haluk ÖZENER | Onur GÜRKAN | 1992 | N/A |
| A Study on Reliability Limits in Structural Engineering Surveying | Yusuf YAZAR | Onur GÜRKAN | 1993 | N/A |
| Settlement and Deformation of Küçüksu Pavilion | Gülfem BÜYÜKYÜKSEL | Onur GÜRKAN | 1993 | N/A |
| Second Order Design of Geodetic Networks | Onur YILMAZ | Onur GÜRKAN | 1993 | N/A |
| Near Shore Bathymetric and Topographic Surveys in Marmara Sea | Emine Öner GERMEN | Haluk ÖZENER | 2006 | |
| Network Design and Optimization for Deformation Monitoring on Tuzla Fault-İzmir and its Vicinity | Kerem HALICIOĞLU | Haluk ÖZENER | 2007 | ![]() |
| Analysis of strain accumulation of the faulting zones by the help of continuous GPS stations | Asude ARSLAN | H. Onur YILMAZ | 2007 | ![]() |
| Analysis of total crustal deformation by the comparison of terrestrial and GPS measurements in the Marmara Region | Gözde AKAY | Haluk ÖZENER | 2007 | ![]() |
| Determination of velocity field and strain accumulation of densification network in Marmara Region | İlke DENİZ | Haluk ÖZENER | 2007 | ![]() |
| The Design and Use of Continuous GNSS Reference Stations | Özgür AVCI | Haluk ÖZENER | 2007 | ![]() |
| Accuracy of GPS precise point positioning (PPP) | Simge TEKİÇ | Uğur ŞANLI | 2009 | ![]() |
| A unified approach in GPS accuracy determination studies | Didem ÖZTÜRK | Uğur ŞANLI | 2009 | ![]() |
| Analysis of preparedness and response to earthquake risk of Beşiktaş district using GIS | Ayşegül ÖZTURAN AKŞİT | Haluk ÖZENER - Onur YILMAZ |
2009 | ![]() |
| Investigation of Crustal Movement Along Tuzla Fault - Izmir | Aslı SABUNCU | Haluk ÖZENER | 2010 | Abstract |
| Determination of Strain Accumulation Along Tuzla Fault | Emre HAVAZLI | Haluk ÖZENER | 2012 | Abstract |
| Recent Velocity Field in Eastern Anatolia from a Combination of Continous and Campaign Type GPS Observation 2013 | Ömer FARİSOĞULLARI | Haluk ÖZENER | 2013 | Abstract |
| Investigation of Post Seismic Deformation in Karliova (Turkey) inferred from InSAR analysis | Koray HORASAN | Aslı DOĞRU | 2013 | Abstract |
| Time Series Analysis of GPS Permanent Stations Around East Anatolian Fault | Wumiti JULAITI | Semih ERGİNTAV | 2016 | Abstract |
| Medium-Term Coastal Morphology Change in the Southwestern Black Sea | Nick LIBASSI | Haluk ÖZENER - Aslı DOĞRU | 2017 | Abstract |
| Installation of borehole strainmeters to monitor North Anatolian fault near Istanbul | Osman BAL | Haluk ÖZENER | 2018 | Abstract |
| Interaction Between Atmospheric Conditions and GPS Accuracy: A Case Study from Istanbul | Ayça ERASLAN | Aslı DOĞRU | 2019 | Abstract |
| Recent Velocity Field in Western Anatolia from Continuous GPS Data | Tayfun KAYNARCA | Haluk ÖZENER | 2019 | Abstract |
| Characterizing Deformation of Istanbul Wall by Geodetic Terrestrial Laser Scanning | Maryna BATUR | Haluk ÖZENER - H.Onur YILMAZ | 2020 | |
| Seismo-Geodetic Characterization of the Tuzla Fault (Izmir/Turkey): Its Kinematics and Earthquake Potential | Bengisu GELİN | Fatih BULUT | 2020 | Abstract |
| Earthquake Potential of East Anatolian Fault | Kaan Alper UÇAN | Fatih BULUT | 2020 | Abstract |
| North Anatolian and East Anatolian Faults Beyond Karlıova in the East | Müfide ER | Aslı DOĞRU | 2021 | |
| Slip and Strain Partitioning Across Subparallel Strands of the North Anatolian Fault in Marmara Region | Yağızalp OKUR | Fatih BULUT | 2021 | |
| Earthquake Cycle of the North Anatolian Fault along the Rupture of the August 17, 1668 Great Anatolian Earthquake | Sevil Cansu YILDIRIM | Fatih BULUT | 2021 | |
| Evolution of earthquake hazard in İzmir (Turkey) in response to M4+ earthquakes | Tolunay YILMAZ | Fatih BULUT | Continue | |
| Determination of Surface Deformation using Aerial Photograps | İ. Yiğit IŞIK | Semih ERGİNTAV | Continue | |
| Estimation of Locking Depth and Creep Parameters Inferred From Inversion of the Insar Data | Metin Can KÖSE | Tülay KAYA EKEN | Continue |

