Kurslar
2023- 2024 II. Semester Courses and Schedule
| Ders Kodu | Ders Adı | Öğretim Üyesi |
|---|---|---|
| GED 505.01 | Coordinate Systems | O. Yılmaz |
| GED 507.01 | Geodetic Linear Estimation Theory | H. Özener |
| GED 508.01 | Signal Processing and Optimization | F. Bulut |
| GED 511.01 | Fundamentals of Surveying & Mapping | H. Özener |
| GED 516.01 | Fundamentals of Geodesy | O. Yılmaz |
| GED 517.01 | Earthquakes and Faults | F. Bulut |
| GED 531.01 | Potential Theory | O. Yılmaz |
| GED 535.01 | Gravity Measurements | O. Yılmaz |
| GED 579.01 | Graduate Seminar | T. Kaya Eken |
| GED 581.01 | High Precision GPS Geodesy | A. Garagon |
| GED 591.01 | Solid Earth & Plate Tectonics | T. Kaya Eken |
| GED 596.01 | Active Tectonics and Modern Geodesy | S. Ergintav |
| GED 597.01 | Remote Sensing & Photogrammetry | M. Shafapourtehrany |
| GED 599.01 | Active Tectonic Problems in Modern Geodesy | S. Ergintav |
| GED 602.01 | Ph.D. Seminar II | S. Ergintav |
| GED 632.01 | Geodetic Data Base | M. Shafapourtehrany |
| GED 633.01 | Optimization of Geodetic Network | O. Yılmaz |
| GED 690 | M.Sc. Thesis | - |
| GED 692.01 | Physics of the Earth's Crust & Deformation | T. Kaya Eken |
| GED 695.01 | Kinematic Modelling & Deformation Analysis | S. Ergintav |
| GED 696.01 | Physical Geodesy | O. Yılmaz |
| GED 697.01 | Artificial Intelligence in Earth Science | F. Bulut |
| GED 698.01 | Earthquake Generation Processes | F. Bulut |
| GED 698.01 | Earth Observation & Geospatial Technologies | A. Garagon |
| GED 700.01 | Graduate Seminar | H. Özener |
| GED 790 | Ph.D. Thesis | - |
