2022- 2023 II. Semester Courses and Schedule
GED 505.01 Coordinate Systems (O.Yılmaz)
GED 507.01 Geodetic Linear Estimation Theory (H.Özener)
GED 508.01 Signal Processing and Optimization (F. Bulut)
GED 511.01 Fundamentals of Surveying & Mapping (H.Özener)
GED 516.01 Fundamentals of Geodesy (A. Garagon)
GED 517.01 Earthquakes and Faults (F. Bulut)
GED 531.01 Potential Theory (O. Yılmaz)
GED 535.01 Gravity Measurements (O.Yılmaz)
GED 579.01 Graduate Seminar (T. Kaya Eken)
GED 581.01 High Precision GPS Geodesy (A. Garagon)
GED 591.01 Sel. Tp. Solid Earth & Plate Tectonics (T. Kaya Eken)
GED 597.01 Sp. Tp. Remote Sensing & Photogrammetry (M. Shafapourtehrany)
GED 596.01 Sel. Tp. Active Tectonics and Modern Geodesy (S. Ergintav)
GED 599.01 Sel. Tp.Active Tectonic Problems In Modern Geodesy: Introduction (S. Ergintav)
GED 602.01 Ph.D. Seminar II (S. Ergintav)
GED 632.01 Geodetic Data Base (M. Shafapourtehrany)
GED 633.01 Optimization of Geodetic Network (O.Yılmaz)
GED 690 M.Sc. Thesis
GED 692.01 Sp. Tp. Physics Of The Earth's Crust & Deformation (T. Kaya Eken)
GED 695.01 Sp. Tp. Active Tect. Problems In Modern Ged: Kinematic Modelling & Deformation Analysis (S. Ergintav)
GED 696.01 Sp. Tp. Physical Geodesy (O.Yılmaz)
GED 697.01 Sp. Tp. Artificial Intelligence in Earth Science (F. Bulut)
GED 698.01 Sp. Tp. Earthquake Generation Processes (F. Bulut)
GED 698.01 Sp. Tp. Earth observation & Geospatial Technologies (A. Garagon)
GED 700.01 Graduate Seminar (H.Özener)
GED 790 Ph. D. Thesis
MSc dissertations
Topic | Student | Advisor | Year Comp. | Abstracts |
Study of the Density of the Earth Crust For the Evaluation of Geodetically Derived Quantities of GPS | Onur LENK | Onur GÜRKAN | 1990 | N\A |
Stochastic Models of Local Horizontal Networks for Geodynamic Problems | Haluk ÖZENER | Onur GÜRKAN | 1992 | N\A |
A Study on Reliability Limits in Structural Engineering Surveying | Yusuf YAZAR | Onur GÜRKAN | 1993 | N\A |
Settlement and Deformation of Küçüksu Pavilion | Gülfem BUYUKYUKSEL | Onur GÜRKAN | 1993 | N\A |
Second Order Design of Geodetic Networks | Onur YILMAZ | Onur GÜRKAN | 1993 | N\A |
Monitoring of Vertical Displacement During the Construction of incirli Tunnel of Istanbul Light Rapid Transit System | Ahmet UNLUTEPE | Onur GÜRKAN | 1994 | N\A |
A Geodetic Database Design-Architecture | Ayfer KAYNARCA | Onur GÜRKAN | 1994 | N\A |
Deformation Analysis by Terrestrial Photogrametric Technique | Iskender IGDIR | Jürgen FRIEDRICH | 1995 | N\A |
Datum Transformations | Yasemin KUZU | Onur GÜRKAN | 1996 | N\A |
Transformations in Close Range Photogrammetry | Remzi PETEK | Jürgen FRIEDRICH | 1997 | N\A |
Interactive Earthquake Information on the Internet | Taner SELÇUK | Onur GÜRKAN | 2001 | N\A |
Near Shore Batyhmetric and Topographic Surveys in Marmara Sea | Emine Öner GERMEN | Haluk ÖZENER | 2006 | ![]() |
Network Design and Optimization for Deformation Monitoring on Tuzla Fault-İzmir and its Vicinity | Kerem HALICIOĞLU | Haluk ÖZENER | 2007 | ![]() |
Analysis of strain accumulation of the faulting zones by the help of continuous GPS stations | Asude ARSLAN | H. Onur YILMAZ | 2007 | ![]() |
Analysis of total crustal deformation by the comparison of terrestrial and GPS measurements in the Marmara Region | Gözde AKAY | Haluk ÖZENER | 2007 | ![]() |
Determination of velocity field and strain accumulation of densification network in Marmara Region | İlke DENİZ | Haluk ÖZENER | 2007 | ![]() |
The Design and Use of Continuous GNSS Reference Stations | Özgür AVCI | Haluk ÖZENER | 2007 | ![]() |
Accuracy of GPS precise point positioning (PPP) | Simge TEKİÇ | Uğur ŞANLI | 2009 | ![]() |
A unified approach in GPS accuracy determination studies | Didem ÖZTÜRK | Uğur ŞANLI | 2009 | ![]() |
Analysis of preparedness and response to earthquake risk of Beşiktaş district using GIS | Ayşegül ÖZTURAN AKŞİT | Haluk ÖZENER - Onur YILMAZ |
2009 | ![]() |
Investigation of Crustal Movement Along Tuzla Fault - Izmir | Aslı SABUNCU | Haluk ÖZENER | 2010 | Abstract |
Determination of Strain Accumulation Along Tuzla Fault | Emre HAVAZLI | Haluk ÖZENER | 2012 | Abstract |
Recent Velocity Field in Eastern Anatolia from a Combination of Continous and Campaign Type GPS Observation 2013 | Ömer FARİSOĞULLARI | Haluk ÖZENER | 2013 | Abstract |
Investigation of Post Seismic Deformation in Karliova (Turkey) inferred from InSAR analysis | Koray HORASAN | Aslı DOĞRU | 2013 | Abstract |
Time Series Analysis of GPS Permanent Stations Around East Anatolian Fault | Wumiti JULAITI | Semih ERGİNTAV | 2016 | Abstract |
Medium-Term Coastal Morphology Change in the Southwestern Black Sea | Nick LIBASSI | Haluk ÖZENER - Aslı DOĞRU | 2017 | Abstract |
Installation of borehole strainmeters to monitor North Anatolian fault near Istanbul | Osman BAL | Haluk ÖZENER | 2018 | Abstract |
Interaction Between Atmospheric Conditions and GPS Accuracy: A Case Study from Istanbul | Ayça ERASLAN | Aslı DOĞRU | 2019 | Abstract |
Recent Velocity Field in Western Anatolia from Continuous GPS Data | Tayfun KAYNARCA | Haluk ÖZENER | 2019 | Abstract |
Characterizing Deformation of Istanbul Wall by Geodetic Terrestrial Laser Scanning | Maryna BATUR | Haluk ÖZENER - H.Onur YILMAZ | 2020 | |
Seismo-Geodetic Characterization of the Tuzla Fault (Izmir/Turkey): Its Kinematics and Earthquake Potential | Bengisu GELİN | Fatih BULUT | 2020 | Abstract |
Earthquake Potential of East Anatolian Fault | Kaan Alper UÇAN | Fatih BULUT | 2020 | Abstract |
North Anatolian and East Anatolian Faults Beyond Karlıova in the East | Müfide ER | Aslı DOĞRU | 2021 | |
Slip and Strain Partitioning Across Subparallel Strands of the North Anatolian Fault in Marmara Region | Yağızalp OKUR | Fatih BULUT | 2021 | |
Earthquake Cycle of the North Anatolian Fault along the Rupture of the August 17, 1668 Great Anatolian Earthquake | Sevil Cansu YILDIRIM | Fatih BULUT | 2021 | |
Evolution of earthquake hazard in İzmir (Turkey) in response to M4+ earthquakes | Tolunay YILMAZ | Fatih BULUT | Continue | |
Determination of Surface Deformation using Aerial Photograps | İ. Yiğit IŞIK | Semih ERGİNTAV | Continue | |
Estimation of Locking Depth and Creep Parameters Inferred From Inversion of the Insar Data | Metin Can KÖSE | Tülay KAYA EKEN | Continue |
PhD dissertations
Topic | Student | Advisor | Year Comp. | Abstracts |
Conversion of Data Structure in Geodetic-Geographic Information System | Hakan SARBANOGLU | Onur GÜRKAN | 1995 | N\A |
Local Area Differential GPS Applications Secure Navigation Along the Bosphorus-Istanbul | Onur LENK | Onur GÜRKAN | 1997 | N\A |
Monitoring Regional Horizontal Crustal Movements by Individual Microgeodetic Networks Established Along Plate Boundaries | Haluk OZENER | Onur GÜRKAN | 2000 | N\A |
An Investigation of Strain Accumulation in the Western Part of North Anatolian Fault Zone. | Onur YILMAZ | Onur GÜRKAN | 2000 | N\A |
Monitoring Vertical and Horizontal Displacements During the Construction of Izmir LRTS Tunnels | Ahmet ÜNLÜTEPE | Onur GÜRKAN | 2002 | N\A |